
Mixed-Use
Marwa Signature Mall & Residence
Al Kabir Town Phase 2, Raiwind Road, Lahore
Floors
15
Total Units
510
Height
13 Floors + Basement + Ground
Status
Under Construction
Why Invest
Investment Highlights
Expected ROI
Up to 40%
Capital appreciation as project nears completion
Rental Yield
10-12% annually
Guaranteed rental income on residential and office units
Starting Price
PKR 3.17M
Studios starting from 380 sq ft
Booking Amount
PKR 200,000
Start your investment with just PKR 200K
Overview
Description
Marwa Signature is a landmark 15-story mixed-use development exclusively marketed by The Vertical Estate & Marketing. Located in Al Kabir Town Phase 2 on Raiwind Road, one of Lahore's fastest-growing residential corridors, the project offers premium studios, 1-bedroom apartments, professional offices, and commercial retail shops under one roof.
Developed by MARWA Heights, one of Pakistan's most trusted names in real estate, Marwa Signature combines modern architecture with world-class amenities including a rooftop garden, swimming pool, fully-equipped gymnasium, kids area, café, 24/7 security, and a dedicated masjid.
With flexible payment plans starting from just PKR 200,000 and a current 15% launch discount on select units, this is Lahore's most exciting investment opportunity of the decade.
Lifestyle
Amenities
Layouts
Floor Plans

Basement Floor Shops

Ground Floor Shops

First Floor Shops

2nd to 5th Floor Offices

6th to 15th Floor Apartments
Financing
Payment Plans
Marwa Signature - 3-Year Installment Plan
Basement, Ground Floor, 1st Floor, Offices, Apartments
Official payment plan covering all unit types: Basement Shops, Ground Floor Shops, 1st Floor Shops, Offices, Studio & 1-Bed Apartments. Down payment 30%, 36 monthly + 6 half-yearly installments.
| Unit | Area (sq ft) | Total Price | Down Payment | Monthly (36x) | Half-Yearly |
|---|---|---|---|---|---|
| Basement Shop | 138 | PKR 3,174,000 | PKR 952,200 | PKR 24,687 | PKR 222,180 |
| GF Shop | 274 | PKR 9,999,999 | PKR 3,041,400 | PKR 78,851 | PKR 709,660 |
| GF Shop | 261 | PKR 9,657,000 | PKR 2,897,100 | PKR 75,110 | PKR 675,990 |
| GF Shop | 240 | PKR 8,880,000 | PKR 2,664,000 | PKR 69,067 | PKR 621,600 |
| GF Shop | 194 | PKR 7,178,000 | PKR 2,153,400 | PKR 55,829 | PKR 502,460 |
| GF Shop | 182 | PKR 6,734,000 | PKR 2,020,200 | PKR 52,376 | PKR 471,380 |
| GF Shop | 182 | PKR 6,734,000 | PKR 2,020,200 | PKR 52,376 | PKR 471,380 |
| GF Shop | 161 | PKR 5,957,000 | PKR 1,787,100 | PKR 46,332 | PKR 416,990 |
| GF Shop | 156 | PKR 5,772,000 | PKR 1,731,600 | PKR 44,893 | PKR 404,040 |
| GF Shop | 152 | PKR 5,624,000 | PKR 1,687,200 | PKR 43,742 | PKR 393,680 |
| GF Shop | 152 | PKR 5,624,000 | PKR 1,687,200 | PKR 43,742 | PKR 393,680 |
| GF Shop | 139 | PKR 5,143,000 | PKR 1,542,900 | PKR 40,001 | PKR 360,010 |
| GF Shop | 132 | PKR 4,884,000 | PKR 1,465,200 | PKR 37,987 | PKR 341,880 |
| 1F Shop | 85 | PKR 2,125,000 | PKR 637,500 | PKR 16,528 | PKR 148,750 |
| 1F Shop | 117 | PKR 2,925,000 | PKR 877,500 | PKR 22,750 | PKR 204,750 |
| 1F Shop | 125 | PKR 3,125,000 | PKR 937,500 | PKR 24,306 | PKR 218,750 |
| 1F Shop | 133 | PKR 3,325,000 | PKR 997,500 | PKR 25,861 | PKR 232,750 |
| 1F Shop | 152 | PKR 3,800,000 | PKR 1,140,000 | PKR 29,556 | PKR 266,000 |
| 1F Shop | 172 | PKR 4,300,000 | PKR 1,290,000 | PKR 33,445 | PKR 301,000 |
| 1F Shop | 187 | PKR 4,675,000 | PKR 1,402,500 | PKR 36,361 | PKR 327,250 |
| 1F Shop | 206 | PKR 5,125,000 | PKR 1,537,500 | PKR 39,861 | PKR 358,750 |
| 1F Shop | 223 | PKR 5,575,000 | PKR 1,672,500 | PKR 43,361 | PKR 390,250 |
| 1F Shop | 230 | PKR 5,750,000 | PKR 1,725,000 | PKR 44,722 | PKR 402,500 |
| Office | 195 | PKR 4,875,000 | PKR 1,462,500 | PKR 37,917 | PKR 341,250 |
| Office | 215 | PKR 5,375,000 | PKR 1,612,500 | PKR 41,806 | PKR 376,250 |
| Office | 273 | PKR 6,825,000 | PKR 2,047,500 | PKR 53,083 | PKR 477,750 |
| Office | 325 | PKR 8,125,000 | PKR 2,437,500 | PKR 63,195 | PKR 568,750 |
| Office | 390 | PKR 9,750,000 | PKR 2,925,000 | PKR 75,834 | PKR 682,500 |
| 1-Bed Apt | 496 | PKR 7,688,000 | PKR 2,306,400 | PKR 59,796 | PKR 538,160 |
| 1-Bed Apt | 453 | PKR 7,021,500 | PKR 2,106,450 | PKR 54,612 | PKR 491,505 |
| 1-Bed Apt | 448 | PKR 6,944,000 | PKR 2,083,200 | PKR 54,009 | PKR 486,080 |
| Studio Apt | 377 | PKR 5,843,500 | PKR 1,753,050 | PKR 45,450 | PKR 409,045 |
| Studio Apt | 333 | PKR 5,161,500 | PKR 1,548,450 | PKR 40,145 | PKR 361,305 |
| Studio Apt | 280 | PKR 4,340,000 | PKR 1,302,000 | PKR 33,756 | PKR 303,800 |
| Studio Apt | 254 | PKR 3,937,000 | PKR 1,181,100 | PKR 30,621 | PKR 275,590 |
- All areas are Gross and Approximate.
- Front 10% & Corner 15% premium will be charged extra.
- Terms and Conditions Apply.
- Prices subject to change without prior notice.
Developed By
Developer
Marwa Heights
Location
Nearby
- Al Kabir Town Phase 2 Gate0.2 km
- Raiwind Road0.1 km
- Lahore Ring Road2 km
- DHA Rahbar3 km
- Packages Mall8 km
- Sheikh Zayed Hospital5 km
Questions
Frequently Asked Questions
Get In Touch


