
Mixed-Use
Marwa Tower Two
120C Commercial, Etihad Town Phase 1, Raiwind Road, Lahore
Floors
7
Total Units
19
Height

Mixed-Use
120C Commercial, Etihad Town Phase 1, Raiwind Road, Lahore
Floors
7
Total Units
19
Height
B+G+5
Status
Delivered
Status
Delivered
All units handed over to investors
ROI Achieved
30%+
Average capital appreciation
Marwa Tower Two was The Vertical Estate's second project, a premium residential tower that was sold out and fully delivered. Investors saw significant capital appreciation and rental income from day one of handover.
The project cemented our position as a trusted marketing partner for Bin Karim Developers and demonstrated our ability to deliver results on residential high-rises.

Basement

Ground Floor

First Floor

Second to Fifth Floors
Basement, Ground Floor, 1st Floor (Shops), 2nd-5th Floor (Apartments)
LDA Approved. Commercial units (Basement, Ground & 1st Floor) and Residential Apartments (2nd-5th Floor). Down payment 20%, 20% on possession, 18 monthly + 6 quarterly installments.
| Unit | Area (sq ft) | Total Price | Down Payment | Monthly (18x) | Half-Yearly | Possession |
|---|---|---|---|---|---|---|
| Basement Shop | 1243 | PKR 23,253,000 | PKR 4,650,600 | PKR 465,060 | PKR 930,120 | PKR 4,650,600 |
| GF Shop | 1080 | PKR 49,000,000 | PKR 9,800,000 | PKR 980,000 | PKR 1,960,000 | PKR 9,800,000 |
| 1F Shop | 693 | PKR 18,364,500 | PKR 3,672,900 | PKR 367,290 | PKR 734,580 | PKR 3,672,900 |
| 1F Shop | 651 | PKR 17,251,500 | PKR 3,450,300 | PKR 345,030 | PKR 690,060 | PKR 3,450,300 |
| Apartment | 541 | PKR 8,926,500 | PKR 1,800,000 | PKR 178,530 | PKR 357,060 | PKR 1,770,600 |
| Apartment | 310 | PKR 4,805,000 | PKR 950,000 | PKR 96,100 | PKR 192,200 | PKR 972,000 |
| Apartment | 446 | PKR 6,913,000 | PKR 1,400,000 | PKR 138,260 | PKR 276,520 | PKR 1,365,200 |
Bin Karim Developers
New LaunchMixed-Use
PKR 31.7 Lac
Al Kabir Town Phase 2, Raiwind Road, Lahore
Featured